Indian Grapes
About
India’s rich tapestry of agriculture is adorned with a vibrant diversity of grapes, each variety telling a story of soil, climate, and local expertise. From the lush vineyards of Maharashtra to the sun-kissed fields of Karnataka, Indian grapes captivate with their unique flavors and hues.
In the bustling markets, the jewel-like Thompson Seedless grapes beckon with their sweet nectar, a testament to the sun-drenched vineyards of Maharashtra and Karnataka. Bangalore Blue grapes, donning their deep shades of blue and black, reflect the unique terroir of Karnataka, offering a taste of the region’s distinctive character.
In every grape, there is a whisper of the Indian terroir – a tale of sunlit fields, skilled cultivation, and the fusion of tradition with the ever-evolving landscape. From festive tables to local markets, Indian grapes are not just fruits; they are a celebration of nature’s bounty, a symphony of flavors that resonate with the soul of the subcontinent.
Specifications
Variety | Sizes | Colour | Sugar/brix |
Thompson | 16-21mm | Green/Milky green | 14-16 |
Sonaka | 16 mm+ | Green/Milky green | 14-16 |
Super sonaka | 16mm + | Green/Milky green | 14-16 |
Red Flame | 17mm + | Red/ Deep red | 14-16 |
Red crimson | 16mm + | Crimson Red | 14-16 |
Red Globe | |||
Black sharad | 17mm + | Black (Without traces of purple) | 14-16 |
Black Jumbo | 20mm + | Black (Without traces of purple) | 14-16 |
Variety | Sizes | Colour | Sugar/brix |
Thompson | 16-21mm | Green/Milky green | 14-16 |
Sonaka | 16 mm+ | Green/Milky green | 14-16 |
Super sonaka | 16mm + | Green/Milky green | 14-16 |
Red Flame | 17mm + | Red/ Deep red | 14-16 |
Red crimson | 16mm + | Crimson Red | 14-16 |
Red Globe | |||
Black sharad | 17mm + | Black (Without traces of purple) | 14-16 |
Black Jumbo | 20mm + | Black (Without traces of purple) | 14-16 |
Packing details
4 kg | 4.5 kg | 5 kg | 8.2 kg | 8.2 kg |
Thermocol box | Corrugated box | Corrugated box | Corrugated box | Thermocol box |
Pouch packing | Pouch packing | Punnet packing | Pouch packing | Zip Lock Pouch Packing |
8 pouch | 9 pouch | 10 punnet | 18- 19 pouch | 16-17 pouch |
500 gm each | 500 gm each | 500 gm each | 500 gm each | 500 gm each |
3400 boxes | 3400 boxes | 2600 boxes |
|
|
|
| 125×20 pallets, 96-100x 1 pallet |
|
|
4 kg | 4.5 kg | 5 kg | 8.2 kg | 8.2 kg |
Thermocol box | Corrugated box | Corrugated box | Corrugated box | Thermocol box |
Pouch packing | Pouch packing | Punnet packing | Pouch packing | Zip Lock Pouch Packing |
8 pouch | 9 pouch | 10 punnet | 18- 19 pouch | 16-17 pouch |
500 gm each | 500 gm each | 500 gm each | 500 gm each | 500 gm each |
3400 boxes | 3400 boxes | 2600 boxes |
|
|
|
| 125×20 pallets, 96-100x 1 pallet |
|
|